



Grade Factors External (shell) defects (tolerances by weight) |
U.S. Fancy Percentages |
U.S. #1 Percentages |
U.S. #2 Percentages |
U.S. #3 Percentages |
| 1. Non-split and not split on suture | 2 | 3 | 6 | 10 |
| a. Non-split incl. in 1. | 1 | 2 | 4 | 3 |
| 2. Adhering hull material | 1 | 1 | 2 | |
| 3. Light stained | 7 | 12 | 20 | 12 |
| a. Dark stained incl. in 3. | 2 | 3 | 4 | 3 |
| 4. Damage by other means | 1 | 1 | 1 | 1 |
| 5. Less than 26/64 inch (10.32 mm) in diameter | ||||
| a. Small size | 5 | 5 | 5 | 5 |
| b. Med., Large, X-Large | 1 | 1 | 1 | 1 |


